- Basic information of ICRA
- Current and Past ICRA Research Projects
- EASTS Library
Last update: 29 Aug, 2023
Research Period | Project leader | Research Project Title | Research reports |
2022-2024 (ICRA-A) | Dr. Amal S. Kumarage (University of Moratuwa, Sri Lanka) | IRG-42-2020: Guidelines for implementing bus priority measures in Asian cities: A simulation based approach | |
2021-2023 (ICRA-A) | Dr. Alexis FILLONE (De La Salle University, Philippines) | IRG-38-2019: Vulnerability Assessment of Transport Systems due to Flooding in Selected Asian Cities | |
2020-2022 (ICRA-A) | Dr. PhathinanThaithatkul (Chulalongkorn University, Thailand) | IRG-39-2019: Challenges of Mobile Ride-Hailing Applications in Asian Countries: Their Impacts on Local Transportation Market | |
2019-2021 (ICRA-A) | Dr. Hooi Ling KHOO (Universiti Tunku Abdul Rahman, Malaysia) | IRG-35-2018: Shared Space Design and Modeling: Case Studies in Asian Cities | |
2018-2020 (ICRA-A) | Dr. Akimasa Fujiwara (Hiroshima University, Japan) | IRG-31-2017: Better mobility in new town: preparing for self-contained neighborhood in Asia | |
2018-2020 (ICRA-A) | Dr. Iderlina Mateo-Babiano (University of Melbourne, Australia) | IRG-29-2016: Gender and transport nexus in Asia Pacific: Achieving a more equitable and inclusive society | |
2016-2018 (ICRA-A) | Dr. Tran Vu Tu (Ho Chi Minh City University of Technology and Education, Vietnam) | IRG-28-2015: Motorcycle, motor scooter, motorbike ownership and use in East Asia city | |
2015-2017 (ICRA-A) | Dr. Hiroshi Tsukaguchi (Ritsumeikan University, Japan) | IRG-22-2013: Integrated sign systems for non-motorized transport and transit users | |
2014-2016 (ICRA-A) | Dr. Vu Anh Tuan (Vietnamese-German University, Vietnam) | IRG-21-2013: Comparative Study on Quality Management for Public Transport Systems in Asian Cities (QM4PTA) | |
2011-2012 (ICRA-B) | Prof. Upali Vandebona, (University of New South Wales, Australia) | IRG-05-2005: Culturally sensitive pedestrian-centric philosophy to advancement of urban form in East Asia | EASTS Library Vol.1 |
2010-2012 (ICRA-A) | Dr. Iderlina Mateo-Babiano, (University of Queensland) | IRG-15-2009: Sustainable Transport Futures for Cities in Asia and the Pacific | |
2009-2010 (ICRA-B) | Prof. Upali Vandebona, (University of New South Wales, Australia) | IRG-05-2005: Culturally sensitive pedestrian-centric philosophy to advancement of urban form in East Asia | EASTS Library Vol.1 |
2008-2009 (ICRA-B) | Prof. Tien-Fang Fwa (National University of Singapore) |
IRG-2-2005: International, Inter-regional, and City Logistics Research Group in Wide Variety of Asian Region | |
2008-2010 (ICRA-A) | Prof. Hisashi Kubota (Saitama University) |
IRG-10-2006: Sustainable Neighborhood Transportation to Improve the Quality of Life in Developing Cities | |
2007-2009 | Dr. Xie Ruhe (Guangzhou University) |
IRG-8: Research on the Control Mechanism and Simulation of Safety Conditions of Perishable Foods Transportation and Logistics | (PDF:1.6MB) |
2005-2007 | Dr. Dilum Dissanayake (University of Newcastle upon Tyne) |
Inter-regional Valuation of Transport Safety and Exploration of Social Attitudes towards Safety Improvements Considering Southeast Asian Cities in China, Malaysia, and Indonesia: Comparative Investigation of WTP Vs Traditional Gross (Net)-Output Methods | (PDF:0.7MB) |
2005-2007 | Dr. Yoshi Hayashi (Nagoya University) |
Dynamics of Poly- centric Employment Formation in East and Southeast Asian Cities | (PDF:0.8MB) |
2003-2005 | Dr. Hsu Tien-Pen (Taiwan National University) |
Comparative Analysis of Motorcycle Utilization and Forecasting Model of Motorcycle Ownership of Eastern Asian Countries | (PDF: 4.8MB) |
2003-2005 | Dr. Tetsuro Hyodo (Tokyo University of Marine Science and Technology) |
A Comparative Study on Urban Structures and Transportation Systems in Asian Metropolitan Cities | (PDF: 7.2MB) |
2001-2003 | Dr. Hsu Tien-Pen (Taiwan National University) |
A Comparative Study on Motorcycle Traffic Development in some Asian Countries – case of Taiwan, Malaysia and Vietnam | (PDF: 1.3MB) |
2001-2003 | Dr. Takayuki Morikawa (Nagoya University) |
Travel Behavior Analysis and its Implication to Urban Transport Planning for Developing Countries | (PDF:1.4MB) |