| Title (RESEARCH TOPICS) | Authors | Page | 
    | IMPLEMENTATION OF ITS |  | 
    | GIS-Based Road Guide Sign Management Decision Support System | Sigon KIM | 1 | 
    | Image Recognition by Using Artificial Neural Network Techniques for Vehicle Classification | ALVINSYAH, Sardy S, Sutanto S | 11 | 
    | Commercial Vehicle Operation (CVO) in Korea | Seung B. AHN and Oh Kyoung KWON | 19 | 
    | Exploring the Potential of ITS in Improving Traffic Situation in Metro Manila | Ricardo G. SIGUA and Ronald John GALIZA | 27 | 
    | Development of ITS Standardization in Korea -Focus on APTS - | Kyung Soo CHON, Chang-Ho PARK and Hyeon Hong LEE | 39 | 
    | Implementing a Travel Time Forecasting Model Using Traffic Pattern Analyses with GIS | Jinsoo YOU and Tschangho John KIM | 53 | 
    | An Application of Low-cost RFID System to Link Travel Time Estimation through Wide Area Detection | Seongho KIM, Myung-Soon CHANG and Jong-Hun PARK | 69 | 
    | Effective Spatial Location Patterns of PGI Message Board in Street Network | Yasuo ASAKURA, Eiji HATO and Masuo KASHIWADANI | 83 | 
    | Analysis of Drivers' Route Choice Behavior Using Car Navigation System (CNS) | Hyung Jin KIM ,Jeong Wan KIM and Hoi-Kyun CHOI | 99 | 
    | Performance Evaluation of Image Detectors on Congested Urban Intersections | Chi-Hyun SHIN, Bongsoo SON and Seongho KIM | 113 | 
    | BEHAVIORAL ANALYSIS |  | 
    | Analysis of Intermodal Passenger Travel in the Philippines: The Case of Batangas-Mindoro Route | Rommel C. MILLORA, Hussein S. LIDASAN and Kenji DOI | 125 | 
    | A Study on Accessibility and Going-out Behavior of Aged People Considering Daily Activity Pattern | Nobuaki OHMORI, Yasunori MUROMACHI, Noboru HARATA and Katsutoshi OHTA | 139 | 
    | Effectiveness of Parking Guidance and Information System Considering Driver's Searching Behavior to Available Car Parks | Hiroshi TSUKAGUCHI and Dong Hyun KIM | 155 | 
    | Study on the Structural Mechanism of Traffic Demand Based on the Connecting Structure of Trip Purpose | Tomonori KOUHARA, Takeshi CHISHAKI and Yoshitaka KAJITA | 165 | 
    | The Relationship between Subjective Travel Time and Traveler's Experience | Satoshi YAMASHITA | 181 | 
    | TRANSPORTATION DEMAND ANALYSIS AND FORECAST |  | 
    | An Analysis of Travel-Activity Patterns in Metro Manila | Jose Teodorico Gonzaga REAL and Olegalio G. VILLORIA, Jr. | 197 | 
    | A Dynamic O-D Estimation Model for Urban Networks | Dong-Sun KIM and Kyung Soo CHON | 213 | 
    | Review on the Arrangement of Alternatives in Discrete Choice Models and Comparative Studies in the Recreational Destination Choice Behavior | Daisuke FUKUDA and Shigeru MORICHI | 229 | 
    | Dynamic Discrete Choice Models Considering Unobserved Heterogeneity with Mass Point Approach | Yoriyasu SUGIE, Junyi ZHANG and Akimasa FUJIKAWA | 245 | 
    | Comparisons of the Frank-Wolfe and Evans methods for the Doubly Constrained Entropy Distribution / Assignment Problem | Huey-Kuo CHEN and Ying-Chun CHEN | 261 | 
    | TRANSPORTATION DEMAND MANAGEMENT |  | 
    | Incorporating Environmental Effects in Road Reform Policy in New Zealand | Christopher KISSLING | 277 | 
    | The Possibility of Transportation Demand Management in Osaka Metropolitan Area : Personal Trip Based Analysis | Yong-Chun LEE, Fumitaka KURAUCHI and Eiichi TANIGUCHI | 291 | 
    | An Analysis of the Effect on Peak Period Toll in Tokyo Metropolitan Expressway | Tetsuo SHIMIZU and Tetsuo YAI | 305 | 
    | Modeling Car Ownership in Hong Kong: A Discrete Choice Approach | Mei Lam TAM and William Hing Keung LAM | 319 | 
    | A Study on Travel Demand Forecast Model with Considering Urban Design -A Modal Share Model- | Tomoyuki FURUTANI, Yasunori MUROMACHI, Noboru HARATA and Katsutoshi OHTA | 333 | 
    | TRANSPORTATION SURVEY |  | 
    | Multiple Individual Attribute Expansion Method for Person Trip Surveys | Hiroshi MIURA, Haruo ISHIDA and Tsutomu SUZUKI | 347 | 
    | A Study on the Development of the Data Collection System of the Vehicle Mileage Traveled in Taiwan | Hsien-Ming CHIU, Sheng-hsiung CHANG and Shiaw-shyan LUO | 361 |