| Title (RESEARCH TOPICS) | Authors | Page | 
    | INVITED PAPER |  | 
    | Computer-Aided Diagnosis and Prescription System for Traffic-Related Environment in Metropolises of Developing Countries | Hideo NAKAMURA | 1 | 
    | ENERGY AND ENVIRONMENTAL CHALLENGES |  | 
    | The Decomposition for the Sources of Changes in Carbon Emission Intensities: A Case Study of Carbon Emission from Road Construction Work in Japan during 1975-1990 | Mongkut PIANTANAKULUCHAI and Hajime INAMURA | 9 | 
    | A Framework for Assessing the Risk to Transport Infrastructure from the Greenhouse Effect and Developing Adaptation Strategies | Glen D'ESTE | 19 | 
    | The Evolution of Transport and Sustainable Transport | Chaohe RONG | 35 | 
    | Planning Method of Ecological Network and Road | Hirofumi OHNISHI, Katsumi UESAKA, Hiroyuki ONEYAMA, Atsushi KAWAKAMI and Toshihiro KOSUGE | 51 | 
    | Infrastructure Construction Induced Sustainable Development of Guangdong Province, China | Chunlu LIU and Yoshito ITOH | 59 | 
    | Urban Transport Development and Environmental Protection in Shanghai | Xiaoyan CHEN and Ximing LU | 75 | 
    | A Study on Urban Transport Cost Accounting: Sendai City Case Study | Yasunori MUROMACHI, Noboru HARATA and Katsutoshi OHTA | 85 | 
    | A Microcomputer-Aided System for the Multicriteria Environmental Impacts Evaluation: The City of Unley Case Study, Australia | Pongrid KLUNGBOONKRONG | 99 | 
    | An Approach to Fuel Consumption and Emissions Modeling of the South Australian Vehicle Fleet | Rocco ZITO and Michael A.P. TAYLOR | 115 | 
    | Development of Instantaneous Car Fuel Consumption Model | Eduardi PRAHARA, Harun Al-Rasyid Sorah LUBIS and Ade SJAFRUDDIN | 123 | 
    | Estimating Urban Air Pollution Levels From Road Traffic in Traems | Joseph Kwame AFFUM and Lex BROWN | 139 | 
    | A Benefit Assignment Method Generated through a Soil Transport Model | Yasuo TOMITA and Daisuke TOKUNAGA | 151 | 
    | Simplified Physical Distribution Survey for Environmental Impact Assessment in Bangkok | Hitoshi IEDA, Atsushi FUKUDA, Kazushi SANO, Kiyoshi TAKAHASHI and Viroat SRISURAPANON | 163 | 
    | TRAFFIC ACCIDENT AND ROAD SAFETY |  | 
    | Development of Road Safety Audit in Thailand | Pichai TANEERANANON, Weeradej CHEEWAPATTANANUWONG and Kittipol ASAPORN | 175 | 
    | Traffic Behavioral Effects of Safety Improvements at the Small Junctions in Neighborhood Areas | Hideo YAMANAKA | 187 | 
    | Introducing Road Safety Audit in the Philippines | Luz V. LAGUNZAD | 197 | 
    | Analysis of Road Safety in a Small Provincial Rural Area in Queensland | Lal C. WADHWA | 209 | 
    | Study of Guarantee System on Road Traffic Safety | Rui Fu, Yinsan Chen, Wei ZHOU, Lang WEI, Minchuan LI and Yingshi GUO | 225 | 
    | A Study of Computer Simulation System for Reconstructing Car-to-Car Collision Accidents Involving the Second Impact | Lang WEI, Hirotoshi ISHIKAWA, Yinsan CHEN, Rui FU and Tao CHEN | 237 | 
    | Automatically Tire Marks Identification at Accident Scene | Ying-Wei WANG | 247 | 
    | The Relationship of Accident Rate and Operational Characteristics on Two-Lane Highways | Koji URATA, Kazuo SAITO, Toru TAMURA and Yuzo MASUYA | 257 | 
    | GIS Application for Better Identification of Hazardous Highway Locations | Supornchai UTAINARUMOL and Robert E. STAMMER, Jr. | 271 | 
    | An Evaluation of Methods for Identifying Hazardous Highway Locations | Supornchai UTAINARUMOL and Robert E. STAMMER, Jr. | 287 |