| Title (RESEARCH TOPICS) | Authors | Page | 
    | PHYSICAL DISTRIBUTION AND LOGISTICS |  | 
    | Zonal Transport Collaboration in Goods Toward Better Urban Environment -Its Potential and Barriers- | Hitoshi IEDA | 809 | 
    | An Analysis on the Distribution Channel of Consumption Goods and Effect of Cooperative Pickup and Delivery Service | Yoji TAKAHASHI, Tetsuro HYODO and Hirohito KUSE | 821 | 
    | Basic Study of Urban Goods Movement in Metro Manila : An Assessment of Physical Distribution Facilities and Commodity Flow Patterns | Rebecca T. GARSUTA and Hirohito KUSE | 833 | 
    | Schematic Clarification for Structural Changes in the Interregional Trade Flows | Hajime INAMURA and Viroat SRISURAPANON | 855 | 
    | Trade Development. Competition and Modelling Intermodal Transport Systems | Glen D'ESTE and Ross ROBINSON | 867 | 
    | The Role of Information Systems in Establishing the JUST-IN-TIME (JIT) Type Transportation | Hirohito KUSE, Jun T. CASTRO and Yoji TAKAHASHI | 877 | 
    | PARATRANSIT AND NON-MOTORIZED TRANSPORT |  | 
    | Rural Transport in Bangladesh : Impact of Non-Motorised Transport on Households' Activity-Travel Patterns | A K Farhad AHMED, Steve CARAPETIS and M A P TAYLOR | 893 | 
    | Development of a Simulation Program for the Evaluation of Jeepney Stop Configurations with Focus on Single Lane Roadways | Jose Regin F. REGIDOR and Ricardo G. SIGUA | 911 | 
    | How the West Was Won: Bicycles in the Domain of the Car | Ian KER and Mike MAHER | 925 | 
    | TRAFFIC SAFETY AND TRAFFIC ACCIDENTS |  | 
    | A Macro Analysis of Road Accident Trends in Malaysia | Mohamed Rehan KARIM | 941 | 
    | Transport Safety Management and Cost-Effectiveness Optimization Problem | Takomasa AKIYAMA and Tahaji SUZUKI | 951 | 
    | Band Information Reconstruction from a Single Photo | Yih-Ping HUANG, Ing-Wei WANG and Kuo-Liang TING | 963 | 
    | The Appropriate Engineering Solutions for Improving Traffic Safety in Developing Countries | Tri Tjahjono | 975 | 
    | Analysis of Perception of Hazard for Traffic Accidents | Hidekatsu HAMA0KA and Shigeru MORICHI | 987 | 
    | URBAN ROAD AND TRAFFIC CONTROL |  | 
    | Comparative Study of Traffic Conditions and Road Capacities in Some Asian Cities | Karl VERGEL and Shigeru MORICHI | 999 | 
    | Saturation Flow Rate and Passenger Car Equivalents at Signalized Intersections in Korea | Dong I. HA | 1019 | 
    | Simultaneous Measurement of Saturation Flow and Pcu Values at Signalised Intersections with Mixed Flows | Willy TUMEWU | 1031 | 
    | Proposed Level of Service Standards for Walkways in Metro Manila | Gloria P.GERILIA, Kazunori HOKAO and Yasushi TAKEYAMA | 1041 | 
    | A Study for Pedestrian Signal Timing in Korea | Duk-Myung CHANG | 1061 | 
    | Tracs: Traffic Adaptive Control System in Seoul | Young-Ihn LEE and Youngchan KIM | 1077 | 
    | A Study on the Real-Time Ramp Control System in Urban Highway with Genetic Algorithm | Shigeru MORICHI and Tetsuo SHIMIZU | 1089 | 
    | Potential Applications of Intelligent Transportation Systems in Singapore | Ruey-Long CHEU | 1105 | 
    | TRANSPORTATION AND TRAFFIC MODELS |  | 
    | Dispatching Policy of Vehicles for Public Transit with Overlapped Routes | Sutanto SOEHODHO and ALVINSYAH | 1117 | 
    | Traffic Assignment in a Road Network with Degraded Links by Natural Disasters | Yasuo ASAKURA and Masuo KASHIWADANI | 1135 | 
    | Hierarchical Compromise Model for Group Decision Making: A Case of Ports Siting | Qin ZUORUI | 1153 | 
    | Analyzing Transfer Disutilities in Disaggregate Mode Choice Models for Work Trips Using Revealed and Stated Preference Data | Marites TUAZON and Olegario VILLORIA | 1159 | 
    | REGIONAL TOPICS IN THE PHILIPPINES |  | 
    | Relating Foreign Direct Investment and Trade Flow | Leah Lydia Yap MENDOZA and Hajime INAMURA | 1179 | 
    | Effects of Uncontrolled Loading and Unloading of Jeepneys/Buses on the Capacity of Signalized Intersections | Ricardo G. SIGUA | 1193 | 
    | Defining Conductivity of Panel Survey in the Context of Developing Countries | Hussein S. LIDASAN, Haruo ISHIDA, Takeshi KUROKAWA and Tohru TAMURA | 1201 | 
    | Discrete Choice Model on Locational Choices of Manufacturing Firms in Industrial Estates: The Case of Calabarzon in the Philippines | Noriel Christopher C. TIGLAO and Asaichi MIYAKAWA | 1217 | 
    | A Study on Modal Choice Characteristics Based on RP and SP Approach in Metro Manila | Hisao UCHIYAMA and Yuichi MOHRI | 1233 |